JPMORGAN ASSET MANAGEMENT (UK) LIMITED
| Bolag | ISIN | Storlek | Senast ändrad |
|---|---|---|---|
| MIPS | SE0009216278 | 1,09% | 2026-04-29 |
| Boozt | SE0009888738 | 0,68% | 2026-04-24 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 1,18% | 2026-04-23 |
| Storytel | SE0007439443 | 0,85% | 2026-04-20 |
| Proact IT Group AB | SE0015961222 | 1,36% | 2026-04-20 |
| NIBE Industrier | SE0015988019 | 0,65% | 2026-04-16 |
| Dynavox Group AB | SE0017105620 | 0,50% | 2026-04-15 |
| JM | SE0000806994 | 1,51% | 2026-04-01 |
| BillerudKorsnäs | SE0000862997 | 1,42% | 2026-03-09 |
| engcon AB | SE0017769847 | 0,57% | 2026-03-09 |
| Thule Group | SE0006422390 | 1,02% | 2026-03-06 |
| Alleima AB | SE0017615644 | 1,02% | 2026-02-23 |
| Vitec Software Group | SE0007871363 | 0,83% | 2026-02-20 |
| Haypp Group AB (publ) | SE0016829469 | 1,59% | 2026-02-17 |
| Camurus AB | SE0007692850 | 0,68% | 2026-02-13 |
| AB Sagax | SE0005127818 | 0,50% | 2026-02-11 |
| Bonesupport | SE0009858152 | 1,16% | 2025-11-19 |
| Wallenstam AB | SE0017780133 | 0,51% | 2025-07-10 |
| Lindab | SE0001852419 | 0,56% | 2025-06-16 |
| Bolag | ISIN | Max storlek | Stängdes |
|---|---|---|---|
| HMS Networks | SE0009997018 | 0,84% | 2026-04-27 |
| MilDef Group AB | SE0016074249 | 1,01% | 2026-04-17 |
| Embracer | SE0023615885 | 0,94% | 2026-04-01 |
| Apotea Sverige AB | SE0023313762 | 0,61% | 2026-03-23 |
| Paradox Interactive | SE0008294953 | 0,51% | 2026-03-20 |
| NCAB Group AB (publ) | SE0017160773 | 1,70% | 2026-03-16 |
| Better Collective A/S | DK0060952240 | 1,25% | 2026-03-04 |
| Hacksaw AB | SE0025138357 | 0,51% | 2026-02-26 |
| Electrolux | SE0016589188 | 1,98% | 2026-02-20 |
| Invisio Communications | SE0001200015 | 1,04% | 2026-02-16 |
| Inwido | SE0006220018 | 0,63% | 2026-02-06 |
| Munters Group | SE0009806607 | 1,03% | 2026-01-07 |
| Rusta | SE0020848356 | 0,93% | 2025-12-16 |
| Yubico AB | SE0015657788 | 0,80% | 2025-11-14 |
| Knowit AB | SE0000421273 | 0,91% | 2025-10-14 |
| Dometic Group | SE0007691613 | 0,72% | 2025-06-04 |
| Elekta | SE0000163628 | 0,93% | 2025-06-04 |
| Fortnox | SE0017161243 | 0,63% | 2025-03-31 |
| Note | SE0001161654 | 2,22% | 2024-12-27 |
| Surgical Science Sweden AB | SE0014428512 | 1,00% | 2024-11-14 |
| Genovis Aktiebolag | SE0002485979 | 0,61% | 2024-09-17 |
| Addnode Group Aktiebolag (publ) | SE0017885767 | 0,96% | 2024-02-19 |
| Karnov AB | SE0012323715 | 0,68% | 2023-11-13 |
| Hexatronic Group | SE0018040677 | 0,81% | 2023-10-27 |
| Resurs Holding | SE0007665823 | 0,72% | 2023-07-26 |
| G5 Entertainment | SE0001824004 | 3,30% | 2023-07-07 |
| Viaplay Group | SE0012116390 | 0,70% | 2023-06-05 |
| Dustin Group | SE0006625471 | 0,80% | 2022-11-11 |
| Revolution Race | SE0015962485 | 0,63% | 2022-09-14 |
| Lime Technologies | SE0011870195 | 1,16% | 2022-09-12 |
| Stillfront | SE0015346135 | 0,55% | 2022-08-30 |
| Catena Media | MT0001000109 | 0,75% | 2022-08-18 |
| Pierce Group AB (publ) | SE0015658364 | 0,56% | 2022-04-29 |
| BHG Group | SE0010948588 | 0,63% | 2022-01-28 |
| SAS | SE0003366871 | 0,61% | 2021-12-20 |
| RaySearch Laboratories | SE0000135485 | 1,65% | 2021-10-29 |
| Tobii | SE0002591420 | 1,70% | 2021-06-11 |
| Fingerprint | SE0008374250 | 1,05% | 2020-09-24 |
| Modern Times Group | SE0000412371 | 0,71% | 2020-09-18 |
| Bonava | SE0008091581 | 0,51% | 2020-08-13 |
| NCC | SE0000117970 | 0,83% | 2020-02-18 |
| LeoVegas | SE0008091904 | 1,30% | 2019-05-21 |
| Haldex | SE0000105199 | 0,54% | 2019-04-25 |
| HIQ INTERNATIONAL AB | SE0011062728 | 1,02% | 2019-02-19 |
| Mekonomen | SE0002110064 | 0,80% | 2018-07-27 |
| Kambi | MT0000780107 | 1,11% | 2018-06-01 |
| Opus Group | SE0001696683 | 1,26% | 2018-04-27 |
| Alimak Group | SE0007158910 | 0,53% | 2018-04-25 |
| Humana AB | SE0008040653 | 0,67% | 2018-04-25 |
| NetEnt AB (publ) | SE0009773237 | 0,97% | 2018-04-24 |
| Recipharm | SE0005757267 | 0,57% | 2018-02-22 |
| Avanza Bank Holding AB | SE0000170110 | 0,56% | 2018-01-18 |
| Tele2 | SE0005190238 | 1,18% | 2017-07-06 |
| Eltel | SE0006509949 | 0,53% | 2017-02-22 |
| Arcam | SE0005676160 | 1,25% | Information saknas |
| Castellum | SE0000379190 | 0,71% | 2016-03-01 |
| Gränges | SE0006288015 | 1,33% | 2015-10-28 |
| Tethys Oil AB | SE0007048012 | 1,05% | 2015-10-16 |
| KappAhl AB (publ) | SE0001630880 | 0,65% | 2015-10-08 |
| Meda Aktiebolag | SE0000221723 | 0,51% | 2015-07-23 |
| Com Hem Holding | SE0005999778 | 0,50% | 2015-07-20 |
| Wihlborgs Fastigheter AB | SE0001413600 | 0,60% | 2015-07-13 |
| Eniro | SE0000718017 | 0,95% | 2015-04-17 |
| Tethys Oil AB | SE0001176298 | 1,15% | Information saknas |
| Kungsleden | SE0000549412 | 0,78% | 2015-01-29 |
| Transmode AB | SE0001471103 | 0,60% | Information saknas |
| Qliro Group | SE0003652163 | 1,34% | 2014-11-06 |
| Sanitec Corporation | FI4000072772 | 0,75% | 2014-10-14 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.
