GUEVOURA FUND
| Bolag | ISIN | Storlek | Senast ändrad |
|---|---|---|---|
| BibbInstruments AB | SE0010102095 | 1,64% | 2026-04-27 |
| Seafire AB (publ) | SE0009779796 | 1,04% | 2026-04-27 |
| Bolag | ISIN | Max storlek | Stängdes |
|---|---|---|---|
| Oncopeptides | SE0009414576 | 1,87% | 2026-03-27 |
| Nobia | SE0000949331 | 1,01% | 2026-03-24 |
| Cell Impact AB (publ) | se0025940513 | 0,00% | 2026-03-17 |
| Cell Impact AB (publ) | SE0025940513 | 1,43% | Information saknas |
| Cell Impact AB (publ) | SE0017885379 | 2,78% | Information saknas |
| Midsummer AB | SE0011281757 | 0,72% | 2026-02-03 |
| Gapwaves AB | SE0009155518 | 0,58% | 2025-12-12 |
| Immunovia | SE0006091997 | 2,64% | 2025-11-14 |
| Isofol Medical | SE0009581051 | 0,80% | 2025-07-28 |
| Flat Capital AB (publ) | SE0016609846 | 1,93% | 2025-07-18 |
| Rottneros AB | SE0000112252 | 0,53% | 2025-07-11 |
| Clavister Holding | SE0005308558 | 0,80% | 2025-04-16 |
| Elicera Therapeutics AB | SE0015382080 | 1,60% | 2025-03-27 |
| Fingerprint | SE0008374250 | 2,02% | 2025-02-26 |
| Metacon AB (publ) | SE0003086214 | 0,50% | 2024-12-30 |
| Logistea AB | SE0017131337 | 0,60% | 2024-11-14 |
| Ascelia Pharma AB | SE0010573113 | 1,36% | 2024-09-26 |
| Dicot Pharma AB | SE0011178458 | 2,61% | 2024-09-17 |
| ExpreS2ion Biotech Holding AB | SE0008348262 | 0,89% | 2024-07-25 |
| Tobii | SE0002591420 | 0,72% | 2024-04-15 |
| Alligator Bioscience | SE0000767188 | 3,04% | 2023-06-16 |
| Soltech Energy Sweden AB (publ) | SE0005392537 | 0,50% | 2022-10-13 |
| Stillfront | SE0015346135 | 0,52% | 2022-03-31 |
| Corem Property Group AB | SE0010714279 | 0,54% | 2021-06-17 |
| Modern Times Group | SE0000412371 | 1,30% | 2021-02-26 |
| Medivir Aktiebolag | SE0000273294 | 0,81% | 2021-02-19 |
| SAS | SE0003366871 | 0,52% | 2020-10-30 |
| Scandic Hotels | SE0007640156 | 1,01% | 2020-06-29 |
| Absolicon Solar Collector AB | SE0007387022 | 0,66% | 2020-03-12 |
| MIDSONA AB | SE0000565228 | 0,50% | 2019-12-06 |
| BIOSERVO TECHNOLOGIES AKTIEBOLAG | SE0009779085 | 0,96% | 2019-10-28 |
| TERRANET HOLDING AB | SE0009806045 | 0,61% | 2019-10-17 |
| Saniona | SE0005794617 | 1,12% | 2019-07-12 |
| MQ Holding | SE0003303460 | 3,12% | 2019-05-28 |
| CRUNCHFISH AB | SE0009190192 | 0,60% | 2019-04-29 |
| International Petroleum Corp. | CA46016U1084 | 1,13% | 2018-12-27 |
| Tele2 | SE0005190238 | 1,01% | 2018-11-07 |
| Active Biotech | SE0001137985 | 1,46% | 2018-05-15 |
| Infant Bacterial | SE0008015259 | 0,77% | 2018-02-16 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.
