WORLDQUANT, LLC
| Bolag | ISIN | Storlek | Senast ändrad |
|---|---|---|---|
| Dynavox Group AB | SE0017105620 | 0,69% | 2026-04-30 |
| Bolag | ISIN | Max storlek | Stängdes |
|---|---|---|---|
| Revolution Race | SE0015962485 | 0,81% | 2026-04-20 |
| Bravida Holding | SE0007491303 | 0,60% | 2026-04-17 |
| Bonesupport | SE0009858152 | 0,60% | 2026-04-07 |
| Sinch | SE0016101844 | 0,60% | 2026-03-10 |
| KlaraBo Sverige AB | SE0010832287 | 0,51% | 2026-02-19 |
| Elekta | SE0000163628 | 1,40% | 2026-02-13 |
| Boozt | SE0009888738 | 0,60% | 2026-01-08 |
| MilDef Group AB | SE0016074249 | 0,50% | 2025-11-13 |
| Cibus Nordic Real Estate | SE0010832204 | 0,51% | 2025-05-12 |
| Hansa Medical | SE0002148817 | 0,92% | 2025-04-25 |
| Fasadgruppen Group | SE0015195771 | 0,63% | 2025-03-20 |
| Samhällsbyggnadsbolaget i Norden | SE0009554454 | 0,61% | 2025-02-12 |
| Embracer Group AB | SE0016828511 | 1,15% | 2025-01-09 |
| BillerudKorsnäs | SE0000862997 | 1,41% | 2024-11-28 |
| Scandic Hotels | SE0007640156 | 1,24% | 2024-07-30 |
| Cloetta | SE0002626861 | 0,70% | 2024-07-29 |
| NCC | SE0000117970 | 0,92% | 2024-05-17 |
| Xbrane Biopharma AB | SE0007789409 | 1,41% | 2024-03-18 |
| Lundin Petroleum | SE0000825820 | 1,83% | 2024-02-15 |
| Hexatronic Group | SE0018040677 | 0,81% | 2024-02-09 |
| BHG Group | SE0010948588 | 0,61% | 2023-11-08 |
| Viaplay Group | SE0012116390 | 1,35% | 2023-08-11 |
| Byggmax | SE0003303627 | 1,65% | 2023-07-10 |
| International Petroleum Corp. | CA46016U1084 | 0,50% | 2023-06-30 |
| Africa Oil | CA00829Q1019 | 0,71% | 2023-05-30 |
| Telefonaktiebolaget LM Ericsson | SE0000108656 | 0,50% | 2023-05-09 |
| Electrolux | SE0016589188 | 0,70% | 2023-05-02 |
| SkiStar Aktiebolag | SE0012141687 | 0,50% | 2023-04-28 |
| Truecaller | SE0016787071 | 0,52% | 2023-03-10 |
| MIPS | SE0009216278 | 0,51% | 2023-01-02 |
| SKF | SE0000108227 | 0,62% | 2022-11-17 |
| Fingerprint | SE0008374250 | 0,70% | 2022-09-13 |
| Eolus Vind | SE0007075056 | 0,84% | 2022-09-05 |
| Catena Media | MT0001000109 | 0,81% | 2022-07-19 |
| Ratos | SE0000111940 | 0,61% | 2022-05-10 |
| Clas Ohlson | SE0000584948 | 1,03% | 2022-05-09 |
| Cantargia | SE0006371126 | 1,30% | 2022-05-09 |
| Tobii | SE0002591420 | 1,00% | 2022-05-03 |
| BICO | SE0013647385 | 0,62% | 2022-04-28 |
| Tethys Oil AB | SE0015949847 | 0,61% | 2022-04-13 |
| Resurs Holding | SE0007665823 | 0,75% | 2022-03-22 |
| Pricer | SE0000233934 | 0,50% | 2022-03-22 |
| Bulten | SE0003849223 | 0,50% | 2022-01-12 |
| Oncopeptides | SE0009414576 | 2,77% | 2021-12-16 |
| Scandi Standard AB (publ) | SE0005999760 | 0,70% | 2021-10-28 |
| Hoist Finance | SE0006887063 | 0,51% | 2021-10-08 |
| Betsson AB | SE0014186532 | 0,54% | 2021-03-02 |
| G5 Entertainment | SE0001824004 | 0,56% | 2020-08-12 |
| JM | SE0000806994 | 0,74% | 2020-06-16 |
| Pandox | SE0007100359 | 0,50% | 2020-05-22 |
| SAS | SE0003366871 | 1,21% | 2020-04-21 |
| Nobina | SE0007185418 | 0,92% | 2020-04-03 |
| SSAB AB | SE0000171100 | 1,95% | 2020-03-17 |
| SSAB | SE0000120669 | 0,50% | Information saknas |
| Collector | SE0007048020 | 0,52% | 2020-03-02 |
| Modern Times Group | SE0000412371 | 0,70% | 2020-02-14 |
| SAAB AKTIEBOLAG | SE0000112385 | 0,81% | 2018-12-14 |
| AVANZA BANK HOLDING AB | SE0000170110 | 0,71% | 2018-10-09 |
| Hexatronic Group AB | SE0002367797 | 0,61% | 2018-10-04 |
| Getinge | SE0000202624 | 0,60% | 2018-10-02 |
| Husqvarna | SE0001662230 | 0,60% | 2018-10-02 |
| HIQ INTERNATIONAL AB | SE0011062728 | 0,50% | 2018-08-09 |
| Eltel | SE0006509949 | 0,87% | 2018-07-09 |
| Betsson AB | SE0011089259 | 0,00% | 2018-06-20 |
| Betsson AB | SE0011089234 | 0,73% | Information saknas |
| Bilia | SE0009921588 | 0,60% | 2018-06-07 |
| KappAhl | SE0010520981 | 0,62% | 2018-05-09 |
| Skanska | SE0000113250 | 0,52% | 2018-04-09 |
| Betsson AB | SE0009806896 | 0,70% | 2018-02-12 |
| Moberg Pharma AB (publ) | SE0003613090 | 0,91% | 2017-04-12 |
| Tele2 | SE0005190238 | 0,73% | 2017-03-30 |
| Castellum | SE0000379190 | 0,50% | 2016-08-23 |
| Haldex | SE0000105199 | 1,02% | 2016-07-15 |
| Gränges | SE0006288015 | 0,60% | 2016-06-17 |
| Eniro | SE0000718017 | 2,02% | 2014-10-13 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.
