QUBE RESEARCH & TECHNOLOGIES LIMITED
| Bolag | ISIN | Storlek | Senast ändrad |
|---|---|---|---|
| Nelly Group | SE0015245535 | 0,84% | 2026-04-29 |
| Kambi | MT0000780107 | 1,27% | 2026-04-29 |
| Coffee Stain Group AB | SE0026599557 | 1,20% | 2026-04-29 |
| Sivers Semiconductors AB | SE0003917798 | 1,68% | 2026-04-29 |
| Apotea Sverige AB | SE0023313762 | 1,07% | 2026-04-29 |
| Verisure plc | GB00BVMN1558 | 0,71% | 2026-04-28 |
| Studsvik AB | SE0000653230 | 0,51% | 2026-04-28 |
| New Wave Group AB | SE0020356970 | 0,60% | 2026-04-28 |
| Hacksaw AB | SE0025138357 | 0,76% | 2026-04-28 |
| Bonesupport | SE0009858152 | 1,51% | 2026-04-28 |
| BillerudKorsnäs | SE0000862997 | 1,22% | 2026-04-28 |
| MilDef Group AB | SE0016074249 | 1,91% | 2026-04-27 |
| Dynavox Group AB | SE0017105620 | 0,51% | 2026-04-27 |
| Alleima AB | SE0017615644 | 1,19% | 2026-04-24 |
| Truecaller | SE0016787071 | 0,51% | 2026-04-24 |
| MIPS | SE0009216278 | 0,70% | 2026-04-24 |
| Röko AB (publ) | SE0023950795 | 0,50% | 2026-04-22 |
| Yubico AB | SE0015657788 | 1,22% | 2026-04-22 |
| Vitrolife | SE0011205202 | 0,51% | 2026-04-16 |
| engcon AB | SE0017769847 | 0,50% | 2026-04-16 |
| Verve Group SE | SE0018538068 | 0,60% | 2026-04-14 |
| Camurus AB | SE0007692850 | 1,40% | 2026-04-01 |
| Asker Healthcare Group AB | SE0024171458 | 0,70% | 2026-03-16 |
| Invisio Communications | SE0001200015 | 1,08% | 2026-03-12 |
| Swedencare AB (publ) | SE0015988167 | 0,99% | 2026-03-05 |
| Smart Eye | SE0009268279 | 1,97% | 2026-02-19 |
| Bolag | ISIN | Max storlek | Stängdes |
|---|---|---|---|
| International Petroleum Corp. | CA46016U1084 | 0,51% | 2026-04-30 |
| Diamyd Medical Aktiebolag | SE0005162880 | 0,70% | 2026-04-02 |
| Dometic Group | SE0007691613 | 0,62% | 2026-03-09 |
| Catena AB | SE0001664707 | 0,60% | 2026-02-25 |
| Paradox Interactive | SE0008294953 | 0,54% | 2026-02-16 |
| Sveafastigheter AB (publ) | SE0022243812 | 0,56% | 2026-01-28 |
| Surgical Science Sweden AB | SE0014428512 | 1,81% | 2025-11-28 |
| Storskogen Group | SE0016797732 | 1,10% | 2025-10-20 |
| Corem Property Group AB | SE0010714287 | 0,70% | 2025-10-20 |
| ÅF Pöyry | SE0005999836 | 0,90% | 2025-10-20 |
| Vitec Software Group | SE0007871363 | 1,00% | 2025-10-20 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 0,70% | 2025-10-20 |
| Fabege | SE0011166974 | 0,71% | 2025-10-02 |
| Boozt | SE0009888738 | 0,82% | 2025-07-04 |
| Revolution Race | SE0015962485 | 0,60% | 2025-07-04 |
| Instalco AB | SE0017483506 | 0,62% | 2025-07-04 |
| NCAB Group AB (publ) | SE0017160773 | 0,52% | 2025-07-04 |
| Lindab | SE0001852419 | 0,61% | 2025-06-23 |
| Samhällsbyggnadsbolaget i Norden | SE0009554454 | 2,24% | 2025-04-09 |
| Asmodee Group AB | SE0023615638 | 0,87% | 2025-04-03 |
| Better Collective A/S | DK0060952240 | 0,71% | 2025-04-03 |
| Note | SE0001161654 | 0,80% | 2025-04-03 |
| Hexatronic Group | SE0018040677 | 1,70% | 2025-04-03 |
| BioArctic | SE0010323311 | 1,92% | 2025-04-03 |
| Embracer | SE0023615885 | 1,70% | 2025-04-03 |
| Stillfront | SE0015346135 | 1,50% | 2025-04-03 |
| Powercell | SE0006425815 | 0,84% | 2025-03-31 |
| Cint Group | SE0015483276 | 1,05% | 2025-03-21 |
| BICO | SE0013647385 | 0,90% | 2025-01-27 |
| Hansa Medical | SE0002148817 | 0,81% | 2025-01-22 |
| Intrum | SE0000936478 | 1,72% | 2025-01-21 |
| JM | SE0000806994 | 1,70% | 2025-01-21 |
| Nobia | SE0000949331 | 0,70% | 2025-01-21 |
| Viaplay Group | SE0012116390 | 2,45% | 2025-01-21 |
| Embracer Group AB | SE0016828511 | 2,31% | Information saknas |
| Samhällsbyggnadsbolaget i Norden AB | SE0011844091 | 1,65% | Information saknas |
| Saab | SE0021921269 | 1,40% | 2024-12-06 |
| Fortnox | SE0017161243 | 1,43% | 2024-12-06 |
| NIBE Industrier | SE0015988019 | 1,49% | 2024-12-06 |
| Nordnet | SE0015192067 | 0,51% | 2024-12-06 |
| Securitas | SE0000163594 | 1,01% | 2024-12-06 |
| Beijer Ref AB | SE0015949748 | 0,71% | 2024-12-06 |
| Elekta | SE0000163628 | 1,90% | 2024-12-06 |
| Volvo Car | SE0021628898 | 1,12% | 2024-12-05 |
| Husqvarna | SE0001662230 | 1,31% | 2024-12-03 |
| Samhällsbyggnadsbolaget i Norden AB | SE0006425484 | 0,86% | Information saknas |
| Dustin Group | SE0006625471 | 0,51% | 2024-11-20 |
| Lundin Petroleum | SE0000825820 | 0,81% | 2024-11-14 |
| BHG Group | SE0010948588 | 0,61% | 2024-10-24 |
| Scandic Hotels | SE0007640156 | 0,51% | 2024-07-18 |
| Kinnevik AB | SE0022060521 | 0,87% | 2024-06-18 |
| SAAB Aktiebolag | SE0000112385 | 1,10% | 2024-05-07 |
| Volvo Car AB | SE0016844831 | 0,51% | 2024-04-12 |
| Kinnevik | SE0015810247 | 0,52% | 2024-03-18 |
| Sinch | SE0016101844 | 1,12% | 2024-03-18 |
| Svenska Handelsbanken | SE0007100599 | 0,70% | 2024-03-14 |
| Getinge | SE0000202624 | 0,60% | 2024-03-01 |
| Electrolux | SE0016589188 | 0,90% | 2024-02-12 |
| Boliden | SE0020050417 | 0,51% | 2024-01-31 |
| Telefonaktiebolaget LM Ericsson | SE0000108656 | 0,60% | 2024-01-17 |
| Telia Company | SE0000667925 | 0,51% | 2024-01-11 |
| Tele2 | SE0005190238 | 0,50% | 2023-10-23 |
| Castellum | SE0000379190 | 1,41% | 2023-08-30 |
| Avanza | SE0012454072 | 0,63% | 2023-07-12 |
| Thule Group | SE0006422390 | 0,70% | 2023-07-11 |
| NCC | SE0000117970 | 0,61% | 2022-11-11 |
| Kindred Group | SE0007871645 | 0,80% | 2022-10-24 |
| Betsson AB | SE0017767742 | 0,73% | 2022-06-08 |
| Betsson AB | SE0017767767 | 0,58% | Information saknas |
| Oncopeptides | SE0009414576 | 1,95% | 2021-10-25 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.
