CITADEL ADVISORS LLC
| Bolag | ISIN | Storlek | Senast ändrad |
|---|---|---|---|
| Apotea Sverige AB | SE0023313762 | 0,78% | 2026-04-30 |
| Xvivo Perfusion Aktiebolag | SE0004840718 | 1,00% | 2026-04-30 |
| Inwido | SE0006220018 | 1,10% | 2026-04-30 |
| Boozt | SE0009888738 | 0,53% | 2026-04-29 |
| Stillfront | SE0015346135 | 0,73% | 2026-04-29 |
| Revolution Race | SE0015962485 | 0,63% | 2026-04-29 |
| Lime Technologies | SE0011870195 | 0,93% | 2026-04-28 |
| Embracer | SE0023615885 | 0,69% | 2026-04-28 |
| Powercell | SE0006425815 | 0,81% | 2026-04-27 |
| Electrolux | SE0016589188 | 1,18% | 2026-04-24 |
| Surgical Science Sweden AB | SE0014428512 | 0,70% | 2026-04-22 |
| Elekta | SE0000163628 | 0,50% | 2026-04-22 |
| BioGaia AB | SE0017769995 | 0,60% | 2026-04-21 |
| SSAB | SE0000120669 | 0,52% | 2026-04-17 |
| Alleima AB | SE0017615644 | 0,60% | 2026-03-30 |
| Bolag | ISIN | Max storlek | Stängdes |
|---|---|---|---|
| Proact IT Group AB | SE0015961222 | 0,60% | 2026-04-20 |
| Tobii | SE0002591420 | 1,23% | 2026-04-20 |
| Nelly Group | SE0015245535 | 0,81% | 2026-04-16 |
| Hexatronic Group | SE0018040677 | 0,84% | 2026-03-31 |
| Cint Group | SE0015483276 | 1,30% | 2026-03-31 |
| Betsson AB | SE0022726485 | 0,70% | 2026-03-25 |
| Hemnet Group | SE0015671995 | 0,92% | 2026-03-19 |
| Sedana Medical AB (publ) | SE0015988373 | 0,72% | 2026-01-22 |
| JM | SE0000806994 | 0,71% | 2026-01-21 |
| Heba Fastighets Aktiebolag | SE0017911480 | 0,60% | 2025-11-07 |
| Telefonaktiebolaget LM Ericsson | SE0000108656 | 0,60% | 2025-10-09 |
| Net Insight | SE0000366098 | 0,60% | 2025-09-17 |
| G5 Entertainment | SE0001824004 | 1,18% | 2025-09-04 |
| BioArctic | SE0010323311 | 0,80% | 2025-08-14 |
| Essity | SE0009922164 | 0,52% | 2025-07-10 |
| Biovitrum | SE0000872095 | 0,90% | 2025-07-08 |
| Fasadgruppen Group | SE0015195771 | 0,70% | 2025-06-16 |
| Cibus Nordic Real Estate | SE0010832204 | 0,50% | 2025-06-09 |
| Hansa Medical | SE0002148817 | 1,03% | 2025-05-02 |
| Truecaller | SE0016787071 | 0,50% | 2024-12-13 |
| SKF | SE0000108227 | 1,00% | 2024-05-06 |
| Embracer Group AB | SE0016828511 | 0,71% | 2024-04-10 |
| Lundin Petroleum | SE0000825820 | 1,22% | 2024-02-22 |
| Tele2 | SE0005190238 | 1,00% | 2024-02-07 |
| Viaplay Group | SE0012116390 | 1,57% | 2024-01-15 |
| Avanza | SE0012454072 | 0,83% | 2024-01-04 |
| Bonava | SE0008091581 | 0,63% | 2023-08-10 |
| Fabege | SE0011166974 | 0,61% | 2023-07-26 |
| Boliden | SE0020050417 | 0,62% | 2023-07-18 |
| BHG Group | SE0010948588 | 0,91% | 2023-07-04 |
| Resurs Holding | SE0007665823 | 0,72% | 2023-06-08 |
| Hoist Finance | SE0006887063 | 0,82% | 2023-05-09 |
| MIPS | SE0009216278 | 0,75% | 2023-04-28 |
| Boliden AB | SE0017768716 | 0,54% | 2023-04-27 |
| Clas Ohlson | SE0000584948 | 0,90% | 2023-04-27 |
| Re:NewCell | SE0014960431 | 0,60% | 2023-04-20 |
| BillerudKorsnäs | SE0000862997 | 0,61% | 2023-04-19 |
| Modern Times Group MTG AB | SE0018012494 | 0,62% | 2023-04-04 |
| EnQuest | GB00B635TG28 | 0,57% | 2023-04-03 |
| Ratos | SE0000111940 | 0,51% | 2023-03-15 |
| Securitas | SE0000163594 | 0,73% | 2023-02-10 |
| HEXPOL | SE0007074281 | 0,53% | 2023-02-02 |
| New Wave Group | SE0000426546 | 0,70% | 2023-01-25 |
| Getinge | SE0000202624 | 0,53% | 2022-12-23 |
| Loomis | SE0014504817 | 0,52% | 2022-12-19 |
| Hufvudstaden | SE0000170375 | 0,60% | 2022-12-09 |
| Nobia | SE0000949331 | 0,62% | 2022-12-01 |
| Fingerprint | SE0008374250 | 1,18% | 2022-11-17 |
| Telia Company | SE0000667925 | 0,80% | 2022-11-15 |
| Storskogen Group | SE0016797732 | 0,53% | 2022-10-20 |
| Sinch | SE0016101844 | 0,50% | 2022-09-01 |
| H & M Hennes & Mauritz | SE0000106270 | 0,50% | 2022-08-31 |
| SAS | SE0003366871 | 1,18% | 2022-07-27 |
| Bulten | SE0003849223 | 0,59% | 2022-05-13 |
| Cantargia | SE0006371126 | 0,71% | 2022-02-25 |
| Betsson | SE0015672282 | 0,93% | 2021-12-15 |
| Scandi Standard AB (publ) | SE0005999760 | 0,50% | 2021-11-24 |
| Oncopeptides | SE0009414576 | 1,35% | 2021-11-15 |
| Aktiebolaget Electrolux | SE0000103814 | 0,82% | 2021-10-04 |
| Scandic Hotels | SE0007640156 | 1,02% | 2021-07-23 |
| Haldex | SE0000105199 | 0,53% | 2021-07-19 |
| Boliden AB | SE0015811559 | 0,51% | 2021-06-17 |
| Alfa Laval | SE0000695876 | 0,70% | 2021-04-22 |
| Aktiebolaget SKF | SE0000108201 | 0,00% | 2020-08-17 |
| Mekonomen | SE0002110064 | 0,91% | 2020-06-15 |
| Modern Times Group | SE0000412371 | 0,60% | 2020-05-27 |
| ICA Gruppen | SE0000652216 | 0,70% | 2020-05-14 |
| Boliden AB | SE0012455673 | 0,61% | 2020-03-26 |
| Epiroc | SE0011166933 | 0,59% | 2020-02-17 |
| Moberg Pharma | SE0013121340 | 0,82% | 2020-02-11 |
| Byggmax | SE0003303627 | 0,54% | 2020-01-22 |
| BETSSON AB | SE0012454379 | 0,87% | 2019-10-09 |
| BETSSON AB | SE0011089259 | 1,40% | 2019-05-08 |
| BETSSON AB | SE0008242358 | 1,12% | Information saknas |
| Trelleborg | SE0000114837 | 0,60% | 2018-07-27 |
| Boliden AB | SE0000869646 | 0,50% | 2018-07-19 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.
