Swedbank Robur Transfer 80
- Namn
- Swedbank Robur Transfer 80
- Fondbolag
- Swedbank Robur Fonder AB
- ISIN
- SE0001175746
- Kvartalsslut
- Fondförmögenhet
- 96 187 075 720 SEK
- Likvida medel
- 7 365 761 863 SEK
- Övriga tillgångar och skulder
- 275 881 988 SEK
- Antal innehav
- 373
- Aktiv risk
- 1,91
- Standardavvikelse 24 månader
- 12,17
- Förvaltningsavgift
- 0,50% Fast
Största innehav
| Namn | Marknadsvärde | Andel av fondförmögenhet | Bransch |
|---|---|---|---|
| Nvidia | 3 771 560 653 SEK | 3,92% | Information Technology |
| Apple | 2 940 267 466 SEK | 3,06% | Information Technology |
| Microsoft | 2 462 222 503 SEK | 2,56% | Information Technology |
| Alphabet A | 2 435 627 276 SEK | 2,53% | Communication Services |
| Taiwan Semiconductor | 2 437 575 747 SEK | 2,53% | Information Technology |
| Broadcom | 1 707 936 419 SEK | 1,78% | Information Technology |
| Wal-Mart Stores | 1 672 093 788 SEK | 1,74% | Consumer Staples |
| Meta Platforms | 1 547 217 939 SEK | 1,61% | Communication Services |
| Amazon.com | 1 486 278 117 SEK | 1,55% | Consumer Discretionary |
| JPMorgan Chase | 1 208 777 782 SEK | 1,26% | Financials |
| Lam Research | 1 110 054 767 SEK | 1,15% | Information Technology |
| Alphabet C | 1 057 117 697 SEK | 1,10% | Communication Services |
| Sandvik | 1 052 566 946 SEK | 1,09% | Industrials |
| Investor B | 1 030 470 212 SEK | 1,07% | Financials |
| Kla Corporation | 1 025 368 548 SEK | 1,07% | Information Technology |
| Atlas Copco A | 1 003 513 788 SEK | 1,04% | Industrials |
| ABB | 963 774 521 SEK | 1,00% | Industrials |
| Siemens | 965 787 212 SEK | 1,00% | Industrials |
| Volvo B | 888 453 878 SEK | 0,92% | Industrials |
| Koninklijke Ahold Delhaize | 842 396 432 SEK | 0,88% | Consumer Staples |
| Applied Materials | 803 151 844 SEK | 0,83% | Information Technology |
| Visa | 793 735 902 SEK | 0,83% | Financials |
| Samsung Electronics | 784 425 082 SEK | 0,82% | Information Technology |
| Bank of America | 759 595 168 SEK | 0,79% | Financials |
| Eli Lilly | 757 322 399 SEK | 0,79% | Health Care |
Branscher
Källa: Finansinspektionen.
